
Polypropylene compounds
Polypropylene with Glass Fiber
Polypropylene with CaCO3
Datasheet | Description | Grade |
---|---|---|
Download | Homopolypropylene filled with 25% colorless calcium carbonate | SP 10 M1 25 100 |
Download | Homopolypropylene filled with 30% colorless calcium carbonate | SP 10 M1 30 100 |
Download | Homopolypropylene filled with 35% colorless calcium carbonate | SP 10 M1 35 100 |
Download | Homopolypropylene filled with 40% colorless calcium carbonate | SP 10 M1 40 100 |
Download | Homopolypropylene filled with 45% colorless calcium carbonate | SP 10 M1 45 100 |
Download | Homopolypropylene filled with 50% colorless calcium carbonate | SP 10 M1 50 100 |
None | Homopolypropylene filled with 50% gray calcium carbonate | SP 10 M1 50 200M2L |
Polypropylene with Talc powder
Datasheet | Description | Grade |
---|---|---|
None | Reinforced hemopropylene with 10% colorless talcum powder | SP 10 M2 10 100 |
Download | Reinforced hemopropylene with 20% colorless talcum powder | SP 10 M2 20 100 |
Download | Reinforced hemopropylene with 30% colorless talcum powder | SP 10 M2 30 100 |
None | Reinforced hemopropylene with 40% colorless talcum powder | SP 10 M2 40 100 |
Download | Reinforced hemopropylene with 20% black talcum powder | SP 10 M2 20 400 B M1 |
Download | Reinforced hemopropylene with 30% black talcum powder | SP 10 M2 30 400 B M1 |
Download | Reinforced hemopropylene with 40% black talcum powder | SP 10 M2 40 400 B M1 |
Download | Co polypropylene reinforced with 20% black talcum powder | SP 20 M2 20 300 B |
Download | Co polypropylene reinforced with 30% black talcum powder | SP 20 M2 30 300 B |
Download | Co polypropylene reinforced with 40% black talcum powder | SP 20 M2 40 300 B |
Impact Resistant Polypropylene
Datasheet | Description | Grade |
---|---|---|
Download | Thermoplastic black elastomer | STPEZA1 |
None | Thermoplastic black elastomer | STPEZA2 |