
Polyamide Compounds
Polyamide 6
Polyamide 6 with Glass Fiber
Datasheet | Description | Grade |
---|---|---|
Download | Reinforced polyamide 6 with 20% colorless glass fibers | SN 6 100 G 20 |
Download | Reinforced polyamide 6 with 30% colorless glass fibers | SN 6 100 G 30 |
Download | Reinforced polyamide 6 with 30% black glass fibers | SN 6 200 G 30 B |
None | Reinforced polyamide 6 with 35% black glass fibers | SN 6 200 G 35 B |
None | Reinforced polyamide 6 with 50% black glass fibers | SN 6 200 G 50 B |
None | Reinforced polyamide 6 with 30% black glass fibers | SN 6 300 G 30 B |
Download | Reinforced polyamide 6 with 30% black glass fibers | SN 6 400 G 30 B |
None | Reinforced polyamide 6 with 30% black glass fibers | SN 6 450 G 30 B |
None | Reinforced polyamide 6 with 30% black glass fibers | SN 6 500 G 30 B |
Impact Resistant Polyamide 6
Datasheet | Description | Grade |
---|---|---|
Download | Colorless impact resistant polyamide 6 | SN 6 100 I 15 E |
None | Colorless impact resistant polyamide 6 | SN 6 100 I 20 E |
None | Colorless impact resistant polyamide 6 | SN 6 100 I 30 E |
None | Black impact resistant polyamide 6 | SN 6 100 I 30 E B |